1/3" Sony Color CCD Ex-view HAD II
650TVL (color)
700TVL (b/w)
0.01 lux @ F1.2 (IR off)
0 lux (IR on)
48dB
1/60 ~ 1/100000
AGC
12V DC
24 IR LED
340mA
650TVL (color)
700TVL (b/w)
0.01 lux @ F1.2 (IR off)
0 lux (IR on)
48dB
1/60 ~ 1/100000
AGC
12V DC
24 IR LED
340mA
| Code | RYK-2G97L2/2NB |
|---|---|
| Sensor Size (in) | 1/3 |
| Chipset | Sony |
| Lens Type | Fixed |
| Focal Length (mm) | 3.6 |
| S/N Ratio (dB) | 48 |
| TV lines | 650 |
| Lux | 0.01 |
| Lux (IR on) | 0 |
| Gain Control | Auto |
| IR LED | 24 |
| Electronic Shutter | Auto |
| Shutter Speed (s) | 1/60 ~ 1/100000 |
| OSD | No |
| Digital Noise Reduction | No |
| Digital WDR | No |
| Voltage (V) | 12 |
| Power Consumption (mA) | 340 |
| Length | 105 |
| Width | 105 |
| Height or Depth | 75 |

