1/4" Sony Super HAD CCD
520TVL (color), 570TVL (b/w)
50dB
0.05 lux (IR off)
0 lux (IR on)
ATW
8 presets
OSD
3.8~38mm
600mA
12V DC/24V AC
-20 to 50 degrees C
79x77x172mm
520TVL (color), 570TVL (b/w)
50dB
0.05 lux (IR off)
0 lux (IR on)
ATW
8 presets
OSD
3.8~38mm
600mA
12V DC/24V AC
-20 to 50 degrees C
79x77x172mm
| Code | SK-P500D/Z943N |
|---|---|
| Sensor Size (in) | 1/4 |
| Chipset | Sony |
| Lens Type | Varifocal |
| Focal Length (mm) | 3.8 ~ 38 |
| IP Rating | 65 |
| S/N Ratio (dB) | 50 |
| TV lines | 520 |
| Lux | 0.05 |
| Lux (IR on) | 0 |
| Electronic Shutter | Auto |
| Shutter Speed (s) | 1/60 ~ 1/120000 |
| OSD | Yes |
| White Balance | Auto Tracking White Balance (ATW) |
| Digital Noise Reduction | No |
| Digital WDR | No |
| Optical Zoom | 10 |
| Voltage (V) | 12 |
| Power Consumption (mA) | 600 |
| Operating Temperature Min (C) | -20 |
| Operating Temperature Max (C) | 50 |
| Length | 79 |
| Width | 77 |
| Height or Depth | 172 |

