1/3" Sony ICX673BK CCD
700 TVL
ATR
OSD
DNR
Effio-e DSP
50m IR range
8x36 IR LED
IP66
2.8~12mm
AES
1/60~1/100000
12V DC
550mA
295x120x103mm
AWB
-10 to 50 degrees Celsius
54dB
0.001 lux @ F2.0
700 TVL
ATR
OSD
DNR
Effio-e DSP
50m IR range
8x36 IR LED
IP66
2.8~12mm
AES
1/60~1/100000
12V DC
550mA
295x120x103mm
AWB
-10 to 50 degrees Celsius
54dB
0.001 lux @ F2.0
| Code | LICG90SHE |
|---|---|
| Sensor Size (in) | 1/3 |
| Chipset | Sony |
| Lens Type | Varifocal |
| Focal Length (mm) | 2.8 ~ 12 |
| IP Rating | 66 |
| S/N Ratio (dB) | 54 |
| TV lines | 700 |
| Lux | 0.001 |
| IR LED | 36 |
| IR Range (M) | 50 |
| Electronic Shutter | Auto |
| Shutter Speed (s) | 1/60 ~ 1/100000 |
| OSD | Yes |
| White Balance | Auto White Balance (AWB) |
| Digital Noise Reduction | Yes |
| Digital WDR | No |
| Voltage (V) | 12 |
| Power Consumption (mA) | 550 |
| Operating Temperature Min (C) | -10 |
| Operating Temperature Max (C) | 50 |
| Length | 295 |
| Width | 120 |
| Height or Depth | 103 |

